Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 10.95 0.25 2.59 5.67 10.13 31.35 50.33 27.28 22.20 18.54 18.88
Equity - Dividend Yield Fund 9.78 0.18 2.40 4.76 8.43 30.13 48.01 26.54 21.01 16.14 16.48
Equity - ELSS 8.14 -0.05 2.46 5.13 8.06 25.51 42.22 23.19 19.59 15.21 16.77
Equity - Focused Fund 8.50 -0.07 2.33 4.33 8.56 25.66 40.52 20.38 17.54 14.85 16.42
Equity - Large and Mid Cap Fund 9.89 0.23 2.62 5.19 9.42 28.40 46.44 23.24 19.79 15.59 17.36
Equity - Large Cap 7.68 -0.38 1.78 3.14 7.95 24.69 36.31 18.50 15.91 13.79 14.84
Equity - Mid Cap 10.36 0.56 3.01 6.42 9.62 29.42 55.07 26.43 23.54 17.08 20.52
Equity - Multi Cap 8.71 0.03 2.60 5.03 8.30 26.67 44.82 22.18 19.03 15.57 17.11
Equity - Sectoral - Auto 16.75 0.17 2.60 5.52 15.10 34.26 61.28 30.03 21.00 13.07 18.30
Equity - Sectoral - Banking 3.77 -0.57 2.07 4.60 6.40 19.10 28.11 18.11 13.50 12.71 15.62
Equity - Sectoral - FMCG -3.71 0.53 2.68 1.18 -0.58 3.79 14.24 19.18 13.85 13.53 14.37
Equity - Sectoral - Pharma 11.30 0.36 2.33 2.36 7.06 29.66 53.71 16.60 23.45 16.44 16.19
Equity - Sectoral - Technology 3.02 0.52 1.49 -0.14 -0.57 20.28 41.93 17.57 23.12 23.82 18.76
Equity - Small Cap 9.33 0.32 3.48 8.79 7.49 26.59 55.19 30.80 27.49 19.02 22.57
Equity - Thematic - Consumption 7.15 -0.02 2.39 4.63 7.57 21.88 39.97 23.15 18.90 16.03 17.24
Equity - Thematic - Energy 13.86 0.20 1.84 7.53 13.88 37.56 49.11 23.77 23.69 17.77 20.04
Equity - Thematic - Infrastructure 18.52 0.24 3.53 8.42 14.84 42.51 70.84 36.33 25.63 18.16 19.36
Equity - Thematic - MNC 3.91 -0.07 1.88 3.54 4.49 14.26 30.76 15.47 13.00 11.54 15.52
Equity - Thematic - Others 10.50 0.16 2.70 5.24 9.52 28.35 44.77 21.44 20.62 15.37 16.73
Equity - Thematic - PSU 24.88 0.50 4.91 9.58 18.07 62.94 92.64 44.29 27.03 16.49 17.57
<< < 12> >> 
Close