Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 22.14 0.63 -1.78 -5.66 -3.16 8.00 35.25 20.71 24.92 17.79 16.51
Equity - Dividend Yield Fund 15.84 0.51 -2.10 -6.44 -5.46 6.16 32.13 18.96 23.28 15.58 14.22
Equity - ELSS 17.22 0.60 -1.36 -5.75 -3.47 6.60 27.65 15.98 21.27 14.66 14.09
Equity - Focused Fund 17.76 0.50 -1.27 -5.69 -3.06 7.31 28.29 14.03 18.31 13.97 13.95
Equity - Large and Mid Cap Fund 18.42 0.62 -1.43 -5.84 -3.75 7.04 31.19 16.49 21.22 15.11 14.67
Equity - Large Cap 13.98 0.33 -1.24 -5.24 -3.92 5.44 25.64 12.47 16.51 13.27 12.51
Equity - Mid Cap 24.15 0.88 -1.31 -6.09 -3.22 8.43 34.71 20.01 26.27 17.42 17.25
Equity - Multi Cap 17.71 0.60 -1.32 -5.65 -3.08 7.17 29.44 15.65 20.21 15.38 14.39
Equity - Sectoral - Auto 24.89 1.25 0.06 -6.63 -7.78 1.86 35.76 22.84 23.11 11.99 12.62
Equity - Sectoral - Banking 10.51 0.45 -1.27 -4.02 0.28 6.47 20.50 13.49 13.43 11.95 12.93
Equity - Sectoral - FMCG 0.84 -0.24 -1.50 -7.44 -9.10 2.42 6.35 13.04 14.11 12.58 12.64
Equity - Sectoral - Pharma 33.13 0.76 -1.67 -4.12 2.11 19.47 43.10 19.89 27.97 19.84 14.44
Equity - Sectoral - Technology 17.77 0.57 -1.74 -3.08 -0.56 19.03 32.92 10.57 28.14 25.02 17.83
Equity - Small Cap 20.77 0.96 -1.58 -6.49 -2.65 9.67 30.02 21.22 31.31 18.47 18.73
Equity - Thematic - Consumption 16.51 0.42 -0.96 -6.86 -4.33 8.43 27.25 16.87 19.98 16.15 15.04
Equity - Thematic - Energy 7.84 -0.24 -2.96 -8.29 -7.75 -2.47 30.87 16.80 23.87 16.48 16.50
Equity - Thematic - Infrastructure 25.11 0.63 -1.78 -7.73 -6.54 1.20 39.70 25.83 27.39 17.03 15.92
Equity - Thematic - MNC 10.08 0.29 -1.86 -6.81 -4.86 3.81 18.59 10.97 16.15 10.78 11.88
Equity - Thematic - Others 14.08 0.54 -1.46 -6.23 -4.25 6.05 29.82 15.65 22.09 15.08 14.32
Equity - Thematic - PSU 19.53 -0.02 -2.93 -8.25 -11.21 -4.44 47.82 32.66 25.58 15.70 14.63
<< < 12> >> 
Close