Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Equity Advantage Fund (G) Add To Cart SIP 795.5100 3.63 -1.64 -3.42 -0.81 3.55 14.98 29.94 12.79 15.24 14.98 16.14 24 Feb 1995 5,746
    AXIS Growth Opportunities Fund - Regular (G) Add To Cart SIP 27.8500 10.23 -0.96 -1.09 -0.92 6.19 19.51 37.64 18.92 21.78 NA 20.49 22 Oct 2018 12,097
    Bandhan Core Equity Fund (G) Add To Cart SIP 112.9500 11.04 -1.49 -3.70 -0.71 3.94 25.24 50.47 24.52 21.06 16.41 13.75 09 Aug 2005 4,395
    Baroda BNP Paribas Large & Mid Cap Fund (G) Add To Cart SIP 23.8653 9.74 -1.96 -3.78 -1.37 1.93 23.78 40.19 22.06 NA NA 26.42 04 Sep 2020 1,172
    Canara Robeco Emerging Equities (G) Add To Cart SIP 215.9400 6.56 -1.10 -2.68 -1.09 5.38 17.62 31.18 17.95 18.72 20.58 17.34 11 Mar 2005 21,509
    DSP Equity Opportunities Fund (G) Add To Cart SIP 524.3610 7.28 -1.65 -3.32 0.15 3.90 21.50 41.32 19.26 19.74 17.44 17.91 16 May 2000 11,631
    Edelweiss Large & Mid Cap Fund (G) 72.9600 4.07 -1.70 -3.86 -2.64 0.78 15.44 33.48 18.64 19.37 16.02 12.45 15 Jun 2007 2,974
    Franklin India Equity Advantage Fund (G) Add To Cart SIP 159.8659 3.23 -1.12 -2.39 -2.31 2.26 15.03 29.50 16.32 15.59 13.98 15.47 02 Mar 2005 3,216
    HDFC Large and Mid Cap Fund (G) Add To Cart SIP 294.8610 6.34 -1.75 -3.37 -1.06 2.30 20.06 42.83 25.28 21.85 14.78 12.97 18 Feb 1994 18,692
    HSBC Large & Mid Cap Fund (G) Add To Cart SIP 23.0374 11.76 -2.22 -4.54 0.30 6.58 21.54 40.62 20.23 18.92 NA 17.47 28 Mar 2019 3,010
    ICICI Pru Large & Mid Cap Fund - (G) Add To Cart SIP 849.6900 10.45 -1.54 -2.31 -0.85 4.19 23.36 41.67 25.83 21.81 16.20 18.72 09 Jul 1998 13,117
    Kotak Equity Opportunities (G) Add To Cart SIP 299.8010 10.61 -1.65 -3.04 0.08 7.22 21.63 38.97 21.61 20.79 17.99 18.82 09 Sep 2004 21,496
    Mirae Asset Large & Midcap Fund - Regular (G) 131.7550 4.74 -1.57 -2.57 -1.43 2.61 17.31 34.58 17.31 20.75 21.99 20.38 12 Jul 2010 34,974
    Nippon India Vision Fund - (G) Add To Cart SIP 1237.2100 8.27 -1.83 -3.39 -1.14 5.27 23.90 41.78 21.99 19.25 14.86 18.31 08 Oct 1995 4,536
    PGIM India Large and Mid Cap Fund - Regular (G) 10.5100 NA -1.51 -3.07 -1.88 NA NA NA NA NA NA 4.30 12 Feb 2024 364
    SBI Large & Midcap Fund (G) Add To Cart SIP 521.4522 6.11 -1.85 -0.87 0.33 3.27 17.88 31.46 21.38 19.87 17.71 17.88 25 May 2005 22,689
    Sundaram Large and Mid Cap Fund (G) Add To Cart SIP 74.7784 5.37 -1.64 -3.03 -0.69 3.94 17.81 32.99 19.51 17.34 16.63 12.35 27 Feb 2007 6,388
    Tata Large & Mid Cap Fund - Regular (G) Add To Cart SIP 473.1625 5.66 -1.38 -2.74 -1.34 3.14 16.06 28.90 18.99 18.94 16.21 14.78 05 Apr 1996 7,204
    UTI-Large & Mid Cap Fund (G) Add To Cart SIP 149.7183 8.01 -1.73 -3.63 -1.06 4.66 20.23 41.54 21.83 19.92 15.29 12.98 06 Oct 1993 2,978
    Close