Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Frontline Equity Fund (G) Add To Cart SIP 450.6100 5.43 -1.37 -1.12 -0.98 4.39 16.98 28.93 17.07 15.90 14.63 19.25 30 Aug 2002 27,192
    AXIS Bluechip Fund (G) Add To Cart SIP 53.9500 6.43 -1.17 -0.80 -1.66 6.21 17.57 25.12 11.64 14.34 14.14 12.56 05 Jan 2010 33,352
    Bandhan Large Cap Fund (G) Add To Cart SIP 65.5340 6.59 -1.71 -1.75 -1.24 2.87 21.09 31.79 16.97 16.13 13.10 11.16 09 Jun 2006 1,396
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 197.7493 11.40 -1.69 -0.85 -0.14 6.15 24.10 36.64 19.09 18.41 16.17 16.52 23 Sep 2004 1,931
    Canara Robeco Bluechip Equity Fund (G) Add To Cart SIP 53.6300 6.03 -1.34 -1.11 -1.06 4.88 17.41 27.13 15.27 17.66 15.10 13.13 20 Aug 2010 12,830
    DSP Top 100 Equity Fund (G) Add To Cart SIP 396.8290 7.85 -1.39 -0.84 0.65 6.58 19.32 33.80 16.25 14.80 13.04 19.06 10 Mar 2003 3,695
    Edelweiss Large Cap Fund - Plan C (G) 73.8100 6.73 -1.67 -1.29 -0.27 4.79 18.13 30.40 17.70 16.89 15.34 14.41 20 May 2009 829
    Edelweiss Large Cap Fund (G) Add To Cart SIP 74.3300 6.72 -1.67 -1.29 -0.28 4.78 18.13 30.40 17.66 16.87 15.32 14.46 20 May 2009 829
    Franklin India Bluechip Fund - (G) Add To Cart SIP 883.0397 4.54 0.17 -0.89 -1.71 3.03 15.50 25.44 12.95 14.21 13.13 19.23 01 Dec 1993 7,705
    HDFC Top 100 Fund (G) Add To Cart SIP 1015.1770 5.47 -1.72 -1.23 -1.06 3.35 19.25 33.60 21.07 16.25 14.90 19.19 11 Oct 1996 33,170
    HSBC Large Cap Fund (G) Add To Cart SIP 418.4571 7.20 -2.04 -1.84 -1.14 4.11 18.62 31.76 16.59 15.79 13.71 19.15 10 Dec 2002 1,813
    ICICI Pru Bluechip Fund (G) Add To Cart SIP 95.1700 8.79 -1.46 -1.24 -0.53 4.41 21.73 36.93 20.87 18.43 16.12 15.26 23 May 2008 54,904
    ITI Large Cap Fund (G) 16.2865 9.25 -1.95 -2.48 -0.66 4.64 23.47 35.48 15.62 NA NA 16.24 24 Dec 2020 297
    Kotak Bluechip Fund (G) Add To Cart SIP 492.4100 6.17 -1.47 -0.61 -0.15 4.64 18.18 28.64 16.74 17.06 15.14 16.67 29 Dec 1998 8,028
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 96.0270 2.61 -1.35 -1.39 -0.98 3.53 12.43 21.33 13.90 14.34 15.85 15.21 09 Apr 2008 37,885
    Nippon India Large Cap Fund (G) Add To Cart SIP 78.2239 9.24 -1.76 -1.35 -0.66 6.20 21.80 38.27 24.69 18.36 17.26 13.18 08 Aug 2007 26,138
    PGIM India Large Cap Fund (G) Add To Cart SIP 302.4600 3.14 -1.49 -1.24 -1.26 4.41 13.45 21.51 12.20 13.43 13.10 17.43 21 Jan 2003 573
    SBI BlueChip Fund (G) Add To Cart SIP 79.7166 3.67 -1.46 -0.26 -0.39 5.32 13.85 23.01 16.05 16.08 15.53 12.14 14 Feb 2006 45,411
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 19.0976 4.00 -1.58 -1.18 -1.38 3.68 15.10 26.50 16.07 NA NA 20.32 08 Oct 2020 3,421
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 447.2210 6.46 -1.61 -0.77 -0.58 5.23 21.05 31.71 17.65 16.31 14.15 19.35 07 May 1998 2,103
    << < 12> >> 
    Close