Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Frontline Equity Fund (G) Add To Cart SIP 496.0800 14.48 0.32 -1.40 -5.68 -3.61 6.60 25.30 12.56 16.62 12.21 19.19 30 Aug 2002 29,395
    AXIS Bluechip Fund (G) Add To Cart SIP 57.2200 11.56 0.46 -0.80 -4.59 -3.70 3.58 21.46 6.22 12.71 11.59 12.44 05 Jan 2010 33,236
    Bandhan Large Cap Fund (G) Add To Cart SIP 72.8270 16.43 0.33 -1.30 -5.06 -3.85 7.50 29.55 12.07 16.73 11.54 11.36 09 Jun 2006 1,697
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 213.4404 18.21 0.35 -1.26 -6.10 -5.46 4.27 29.61 14.30 17.21 13.01 16.39 23 Sep 2004 2,349
    Canara Robeco Bluechip Equity Fund (G) Add To Cart SIP 59.3900 15.84 0.35 -1.30 -4.44 -2.29 7.47 26.63 11.84 17.36 13.29 13.31 20 Aug 2010 14,581
    DSP Top 100 Equity Fund (G) Add To Cart SIP 449.3300 20.42 0.55 -0.53 -3.87 -1.05 10.46 31.06 14.95 15.24 11.15 19.15 10 Mar 2003 4,470
    Edelweiss Large Cap Fund - Plan C (G) 79.7000 13.32 0.09 -1.60 -5.83 -4.60 4.85 23.70 13.05 16.59 12.62 14.32 20 May 2009 1,081
    Edelweiss Large Cap Fund (G) Add To Cart SIP 80.2600 13.31 0.07 -1.62 -5.83 -4.61 4.85 23.69 13.01 16.57 12.61 14.37 20 May 2009 1,081
    Franklin India Bluechip Fund - (G) Add To Cart SIP 974.0114 15.31 0.36 -1.24 -4.85 -1.97 8.61 25.52 10.19 15.85 11.13 19.24 01 Dec 1993 7,789
    HDFC Top 100 Fund (G) Add To Cart SIP 1088.1450 11.11 0.29 -1.34 -6.08 -4.87 4.30 23.20 15.92 16.92 12.11 19.02 11 Oct 1996 36,467
    HSBC Large Cap Fund (G) Add To Cart SIP 461.3288 15.77 0.62 -1.19 -5.47 -3.38 6.76 25.35 12.41 15.67 11.93 19.06 10 Dec 2002 1,928
    ICICI Pru Bluechip Fund (G) Add To Cart SIP 103.2200 16.26 0.20 -1.22 -5.13 -3.34 5.33 27.75 15.70 18.78 13.68 15.19 23 May 2008 63,670
    ITI Large Cap Fund (G) 16.9602 11.55 0.36 -1.53 -5.63 -6.21 0.49 23.68 10.17 NA NA 14.48 24 Dec 2020 360
    Kotak Bluechip Fund (G) Add To Cart SIP 539.2510 14.56 0.50 -1.16 -5.34 -3.71 5.70 25.49 11.93 16.85 12.68 16.64 29 Dec 1998 9,327
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 105.9620 11.70 0.37 -1.32 -4.57 -3.33 7.40 20.86 9.70 14.74 13.13 15.27 09 Apr 2008 39,337
    Nippon India Large Cap Fund (G) Add To Cart SIP 84.8386 16.39 0.33 -1.36 -4.95 -3.27 5.10 28.55 18.44 19.25 13.90 13.16 08 Aug 2007 34,105
    PGIM India Large Cap Fund (G) Add To Cart SIP 318.8800 7.13 0.46 -0.73 -5.43 -4.89 3.09 16.48 8.23 12.58 10.21 17.18 21 Jan 2003 587
    SBI BlueChip Fund (G) Add To Cart SIP 87.2039 11.76 0.26 -1.38 -5.41 -2.64 6.26 21.19 11.73 16.21 12.83 12.23 14 Feb 2006 50,447
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 20.4144 9.41 0.35 -1.24 -5.29 -3.65 4.61 19.41 10.34 NA NA 18.92 08 Oct 2020 3,453
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 478.1342 12.00 0.63 -1.21 -5.73 -5.51 3.50 24.64 12.16 15.72 11.85 19.15 07 May 1998 2,415
    << < 12> >> 
    Close