Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 51.6300 5.32 -1.75 -3.26 -1.24 2.99 15.89 28.46 10.73 11.20 14.05 10.76 10 Mar 2008 15,384
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 84.1095 5.97 -1.07 -2.62 -3.57 5.62 15.90 26.79 10.81 14.36 15.57 15.97 29 Dec 2009 35,642
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 137.1330 5.27 -1.49 -2.90 -2.37 1.23 16.01 32.34 20.24 20.37 17.79 18.56 26 Dec 2008 6,432
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 81.9309 6.44 -1.65 -3.95 -0.97 4.13 21.35 38.24 16.79 17.34 15.27 12.14 05 Jan 2006 881
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 151.3100 4.16 -1.59 -3.04 -1.12 2.46 15.84 27.59 16.42 19.22 16.15 19.17 03 Feb 2009 7,761
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 116.0950 6.52 -1.62 -2.99 -0.34 3.25 21.05 38.19 19.54 19.97 17.88 15.21 18 Jan 2007 14,860
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 94.4800 4.28 -1.66 -3.66 -2.26 2.01 16.40 29.48 16.86 16.09 14.10 15.74 30 Dec 2008 343
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1280.7522 7.03 -1.19 -2.44 -1.22 3.95 19.81 40.81 21.53 18.25 16.23 21.33 10 Apr 1999 6,383
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1175.1370 7.78 -1.04 -2.47 -1.00 4.20 22.04 41.27 25.72 18.33 14.90 23.56 31 Mar 1996 14,475
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 112.2211 10.21 -1.94 -3.92 -0.52 6.11 22.18 36.87 18.15 16.68 15.15 14.20 27 Feb 2006 3,889
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 76.7882 7.40 -1.27 -3.81 -0.98 3.00 19.07 36.32 18.93 16.84 14.55 12.46 05 Jan 2007 229
    ICICI Pru ELSS Tax Saver Fund - (G) 796.7300 6.01 -1.29 -2.66 -1.86 2.98 16.64 31.54 17.73 16.45 15.18 19.36 19 Aug 1999 13,415
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 21.6073 10.48 -1.84 -3.92 0.59 5.98 25.12 49.47 17.97 NA NA 18.40 18 Oct 2019 325
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 104.1900 10.03 -1.55 -3.51 -0.23 7.14 20.59 34.35 20.27 19.41 17.58 13.53 23 Nov 2005 5,608
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 41.6620 4.69 -1.41 -2.58 -1.55 3.58 17.42 31.10 16.93 19.61 NA 18.59 28 Dec 2015 22,472
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 111.8302 6.81 -1.92 -3.74 -0.56 3.74 20.57 38.17 20.48 15.85 14.21 13.83 21 Sep 2005 14,932
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 26.6104 5.25 -1.50 -1.94 -1.00 0.93 14.63 28.31 20.39 NA NA 22.63 24 Jul 2019 3,361
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 29.8900 0.67 -1.71 -3.14 -2.26 2.12 9.69 18.80 15.74 16.55 NA 13.89 11 Dec 2015 683
    SBI Long Term Equity Fund (G) Add To Cart SIP 378.6674 13.55 -1.51 -3.15 -1.35 4.28 29.21 53.15 26.69 22.28 16.74 13.31 07 May 2007 23,412
    Sundaram Diversified Equity (G) Add To Cart SIP 193.0041 1.47 -1.49 -2.97 -2.29 1.85 12.33 23.85 16.49 14.36 13.87 14.84 31 Jan 2005 1,603
    << < 12> >> 
    Close