Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 662.2800 4.84 -1.94 -4.35 -1.12 3.11 17.26 42.99 22.52 19.25 17.26 21.41 03 Oct 2002 5,303
    AXIS Midcap Fund (G) Add To Cart SIP 93.9900 9.11 -1.28 -2.07 1.04 7.12 19.34 36.61 19.04 21.85 19.41 18.45 18 Feb 2011 NA
    Bandhan Midcap Fund (G) 14.6090 8.05 -1.27 -2.30 1.50 6.43 19.81 43.99 NA NA NA 24.56 18 Aug 2022 1,181
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 87.2249 9.60 -1.83 -3.97 -0.21 3.03 19.54 43.89 22.48 23.43 19.32 12.76 02 May 2006 1,891
    Canara Robeco Mid Cap Fund - Regular (G) 14.0000 7.44 -1.75 -4.11 -1.48 2.79 17.06 39.03 NA NA NA 26.41 02 Dec 2022 NA
    DSP Midcap Fund (G) Add To Cart SIP 123.1090 2.81 -1.50 -1.89 1.82 3.24 15.71 41.15 16.52 18.67 18.59 15.43 14 Nov 2006 17,079
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 78.2570 7.89 -1.75 -4.38 -1.87 2.18 20.50 45.28 24.79 25.40 21.51 13.24 27 Dec 2007 5,115
    Franklin India Prima Fund - (G) Add To Cart SIP 2251.9139 7.48 -1.65 -2.80 0.22 4.39 20.55 45.46 21.38 19.71 18.49 19.46 01 Dec 1993 10,706
    HDFC Mid-Cap Opportunities Fund (G) Add To Cart SIP 159.4790 7.68 -1.40 -3.28 -1.45 2.11 19.57 50.43 28.13 24.72 20.89 17.82 25 Jun 2007 63,413
    HSBC Midcap Fund (G) Add To Cart SIP 323.9982 10.96 -1.91 -3.91 -0.76 5.34 23.30 53.81 22.07 20.53 20.07 19.24 09 Aug 2004 10,342
    ICICI Pru MidCap Fund (G) 247.9200 10.93 -1.83 -3.06 -0.05 4.42 26.68 49.10 23.75 21.84 19.10 17.85 28 Oct 2004 5,814
    ITI Mid Cap Fund (G) 18.6222 14.30 -2.17 -4.09 0.06 4.53 30.98 60.10 22.61 NA NA 21.59 05 Mar 2021 820
    Kotak Emerging Equity Fund (G) Add To Cart SIP 108.1140 7.66 -1.42 -2.10 1.15 6.53 16.66 39.17 22.67 24.15 21.89 14.92 30 Mar 2007 42,699
    Mirae Asset Midcap Fund (G) Add To Cart SIP 31.0990 6.06 -1.53 -2.65 -0.58 2.63 19.37 45.15 22.62 NA NA 26.77 29 Jul 2019 14,252
    Nippon India Growth Fund - (G) Add To Cart SIP 3399.8254 5.80 -1.94 -3.43 0.85 3.37 20.77 52.70 28.52 25.82 20.18 22.60 08 Oct 1995 26,822
    PGIM India Midcap Opportunities Fund (G) Add To Cart SIP 54.4100 3.01 -1.34 -2.75 -1.36 2.08 11.22 25.11 17.98 25.86 17.74 17.61 02 Dec 2013 10,155
    SBI Magnum Midcap Fund (G) Add To Cart SIP 205.0002 4.91 -1.52 -3.42 -2.18 3.22 14.39 33.06 22.99 24.06 19.21 17.11 29 Mar 2005 17,910
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1131.7102 8.28 -1.73 -3.12 0.10 4.40 21.69 50.41 25.28 20.35 18.57 24.30 31 Jul 2002 10,269
    Tata Mid Cap Growth Fund - (G) Add To Cart SIP 378.7967 9.01 -1.85 -3.57 -0.27 5.50 19.81 49.49 23.61 23.34 20.40 15.72 05 Apr 1996 3,637
    UTI-Mid Cap Fund (G) Add To Cart SIP 257.9275 4.58 -1.59 -2.84 -1.17 2.24 13.31 35.93 20.38 22.36 18.64 18.09 07 Apr 2004 10,475
    Close