Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 754.1100 19.38 0.58 -2.10 -8.03 -3.12 9.00 30.77 16.00 22.65 14.75 21.56 03 Oct 2002 6,015
    AXIS Midcap Fund (G) Add To Cart SIP 107.5900 24.90 0.94 -0.96 -5.81 -2.46 7.82 34.54 14.33 22.17 16.41 18.84 18 Feb 2011 30,008
    Bandhan Midcap Fund (G) 16.9490 25.36 1.09 -0.63 -6.03 -2.98 9.70 36.20 NA NA NA 26.33 18 Aug 2022 1,494
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 97.8143 22.91 0.55 -1.71 -6.86 -5.21 5.93 30.96 18.01 24.74 16.16 13.07 02 May 2006 2,143
    Canara Robeco Mid Cap Fund - Regular (G) 15.9300 22.26 0.89 -1.30 -6.84 -5.74 7.20 30.47 NA NA NA 26.71 02 Dec 2022 2,661
    DSP Midcap Fund (G) Add To Cart SIP 141.7230 18.36 1.00 -1.23 -5.93 -3.75 9.15 29.45 14.97 20.27 15.61 15.84 14 Nov 2006 19,015
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 95.5340 31.70 0.96 -1.23 -5.60 -0.69 14.86 42.39 22.71 28.95 18.75 14.14 27 Dec 2007 7,677
    Franklin India Prima Fund - (G) Add To Cart SIP 2640.2868 26.02 1.07 -1.50 -5.21 -2.02 11.01 38.15 18.99 22.47 15.98 19.71 01 Dec 1993 12,318
    HDFC Mid-Cap Opportunities Fund (G) Add To Cart SIP 182.0480 22.92 0.64 -1.32 -4.53 -1.56 8.86 32.61 25.28 27.99 18.03 18.13 25 Jun 2007 75,037
    HSBC Midcap Fund (G) Add To Cart SIP 379.3214 29.91 1.38 -1.15 -6.65 -1.36 10.36 40.47 21.49 23.64 17.01 19.62 09 Aug 2004 11,768
    ICICI Pru MidCap Fund (G) 275.8000 23.40 0.88 -1.19 -6.57 -3.59 4.58 36.90 18.27 23.89 15.25 17.97 28 Oct 2004 6,330
    ITI Mid Cap Fund (G) 20.4592 25.58 0.99 -1.05 -7.38 -7.77 2.99 38.67 19.35 NA NA 21.27 05 Mar 2021 1,110
    Kotak Emerging Equity Fund (G) Add To Cart SIP 128.9190 28.38 0.97 -1.25 -4.81 -1.06 12.21 36.20 20.73 26.70 18.66 15.58 30 Mar 2007 50,627
    Mirae Asset Midcap Fund (G) Add To Cart SIP 33.7800 15.21 0.99 -2.06 -7.39 -6.16 3.52 26.74 16.57 25.02 NA 25.74 29 Jul 2019 16,577
    Nippon India Growth Fund - (G) Add To Cart SIP 3948.3302 22.87 0.99 -1.12 -5.75 -1.06 10.30 36.52 23.06 28.77 17.94 22.78 08 Oct 1995 33,922
    PGIM India Midcap Opportunities Fund (G) Add To Cart SIP 60.9600 15.41 0.81 -1.14 -6.04 -3.16 6.85 22.24 11.25 27.92 15.53 17.91 02 Dec 2013 10,943
    SBI Magnum Midcap Fund (G) Add To Cart SIP 228.2119 16.79 0.56 -2.07 -6.22 -3.69 5.94 24.39 17.02 26.42 16.13 17.25 29 Mar 2005 21,407
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1319.5643 26.25 1.02 -1.29 -5.87 -1.70 11.05 38.46 21.87 23.86 15.84 24.51 31 Jul 2002 12,350
    Tata Mid Cap Growth Fund - (G) Add To Cart SIP 418.1323 20.33 0.41 -1.67 -5.68 -4.40 3.83 29.74 18.69 24.46 16.43 15.81 05 Apr 1996 4,444
    UTI-Mid Cap Fund (G) Add To Cart SIP 294.3738 19.36 0.83 -1.47 -6.96 -5.09 8.42 26.89 14.86 24.39 14.79 18.34 07 Apr 2004 11,894
    Close